Basketball
Date | Day | Time | Opponent | Location | Sport |
11/15/2024 | Friday | 3:00 PM | Foshay LC | Foshay LC | Basketball, Girls |
11/18/2024 | Monday | 3:00 PM | Diego Rivera | Diego Rivera | Basketball, Girls |
11/20/2024 | Wednesday | 3:30 PM | Rancho Dominguez | Rancho Dominguez HS | Basketball, Girls |
11/22/2024 | Friday | 3:00 PM | Maya Angelou | Maya Angelou | Basketball, Girls |
12/2/2024 | Monday | 4:30 PM | Mendez | Mendez | Basketball, Girls |
12/9/2024 | Monday | 2:00 PM | Downtown Magnet | Roybal LC | Basketball, Girls |
12/12/2024 | Thursday | 2:00 PM | USC MAE | Denker Rec Center | Basketball, Girls |
1/15/2025 | Wednesday | 2:30 PM | Animo Ralph Bunche | Animo Ralph Bunche HS | Basketball, Girls |
1/17/2025 | Friday | 5:00 PM | Rise Kohyang | Rise Kohyang | Basketball, Girls |
1/22/2025 | Wednesday | 3:30 PM | USC MAE | TBD | Basketball, Girls |
1/24/2025 | Friday | 4:00 PM | Downtown Magnet | Roybal LC | Basketball, Girls |
1/29/2025 | Wednesday | 3:30 PM | Aspire Ollin University Prep | Aspire Ollin University Prep | Basketball, Girls |
1/31/2025 | Friday | 3:30 PM | Central City Value Chrtr | Shatto Rec Center | Basketball, Girls |
2/3/2025 | Monday | 4:00 PM | Annenberg | Annenberg HS | Basketball, Girls |
2/5/2025 | Wednesday | 3:30 PM | Animo Ralph Bunche | Ross Snyder Rec Center | Basketball, Girls |
2/6/2025 | Thursday | 2:30 PM | Aspire Ollin University Prep | Aspire Ollin University Prep | Basketball, Girls |
2/10/2025 | Monday | 2:30 PM | Annenberg | Annenberg | Basketball, Girls |
2/12/2025 | Wednesday | 2:00 PM | Central City Value Chrtr | Shatto Rec Center | Basketball, Girls |
Date | Day | Time | Opponent | Location | Sport |
11/15/2024 | Friday | 4:30 PM | Foshay LC | Foshay LC | Basketball, Boys |
11/18/2024 | Monday | 4:30 PM | Diego Rivera | Diego Rivera | Basketball, Boys |
11/20/2024 | Wednesday | 4:45 PM | Santee EC | Santee EC | Basketball, Boys |
11/22/2024 | Friday | 4:30 PM | Maya Angelou | Maya Angelou | Basketball, Boys |
12/2/2024 | Monday | 3:00 PM | Mendez | Mendez | Basketball, Boys |
12/6/2024 | Friday | 4:30 PM | Alliance Gertz-Ressler | Alliance Gertz-Ressler HS | Basketball, Boys |
12/9/2024 | Monday | 3:30 PM | Downtown Magnet | Roybal LC | Basketball, Boys |
12/12/2024 | Thursday | 3:30 PM | USC MAE | Denker Rec Center | Basketball, Boys |
1/15/2025 | Wednesday | 4:00 PM | Animo Ralph Bunche | Animo Ralph Bunche HS | Basketball, Boys |
1/17/2025 | Friday | 3:30 PM | Rise Kohyang | Rise Kohyang | Basketball, Boys |
1/22/2025 | Wednesday | 2:00 PM | USC MAE | TBD | Basketball, Boys |
1/24/2025 | Friday | 2:30 PM | Downtown Magnet | Roybal LC | Basketball, Boys |
1/29/2025 | Wednesday | 2:00 PM | Aspire Ollin University Prep | Aspire Ollin University Prep | Basketball, Boys |
1/31/2025 | Friday | 2:00 PM | Central City Value Chrtr | Shatto Rec Center | Basketball, Boys |
2/3/2025 | Monday | 2:30 PM | Annenberg | Annenberg HS | Basketball, Boys |
2/5/2025 | Wednesday | 2:00 PM | Animo Ralph Bunche | Ross Snyder Rec Center | Basketball, Boys |
2/6/2025 | Thursday | 4:00 PM | Aspire Ollin University Prep | Aspire Ollin University Prep | Basketball, Boys |
2/10/2025 | Monday | 4:00 PM | Annenberg | Annenberg | Basketball, Boys |
2/12/2025 | Wednesday | 3:30 PM | Central City Value Chrtr | Shatto Rec Center | Basketball, Boys |
Coach